For No Reason: Moon phases in 2150.

Moon Phases 2150
 Year      New Moon       First Quarter       Full Moon       Last Quarter 

 2150                     Jan  6  17:04     Jan 13  08:37 p   Jan 20  14:58    
        Jan 28  19:18     Feb  5  02:14     Feb 11  21:01     Feb 19  11:53    
        Feb 27  10:50     Mar  6  09:52     Mar 13  10:13     Mar 21  08:52    
        Mar 28  23:13     Apr  4  16:56     Apr 12  00:17     Apr 20  03:53    
        Apr 27  09:00     May  4  00:21     May 11  15:17     May 19  19:31    
        May 26  17:02     Jun  2  08:58     Jun 10  06:54 n   Jun 18  07:30 
eclipses starts at 7:37 PM Atlantis Time, peaks 9:56 PM Atlantis time, ends
00:51 Atlantis time    
	 Jun 25  00:13 T   Jul  1  19:35     Jul  9  22:25 n   Jul 17  16:23    
        Jul 24  07:24     Jul 31  08:52     Aug  8  13:03     Aug 15  23:11    
        Aug 22  15:25     Aug 30  01:05     Sep  7  02:20     Sep 14  05:02    
        Sep 21  01:13     Sep 28  19:46     Oct  6  14:25     Oct 13  11:07    
        Oct 20  13:45     Oct 28  15:38     Nov  5  01:49     Nov 11  18:33    
        Nov 19  05:35     Nov 27  10:57     Dec  4  13:00 n   Dec 11  04:23    
        Dec 19  00:16 A   Dec 27  04:16  

eclipses Solar Lunar

T - Total

t - Total (Umbral)

A - Annular

p - Partial (Umbral)

H - Hybrid (Annular/Total)

n - Penumbral

P - Partial



Next
Next

Black Cross Securities